﻿@typeCount=11|

@itemImg=/itempng/weaponicon.png|

@unitPrice=40|

@shopcount=8|
@shopName=Cửa hàng kham nam|@idCount=8|@id=0,1,2,3,4,5,8,10|@showCount=7|@show=0,1,2,3,4,50,51|
@shopName=Tinh che 1-25|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=5,6,7|
@shopName=Tinh che 10-35|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=6,7,8|
@shopName=Tinh che 20-45|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=7,8,9|
@shopName=Tinh chế 30-55|@idCount=6|@id=0,1,2,3,4,5|@showCount=3|@show=8,9,10|
@shopName=Cửa hàng đá ma thuật|@idCount=1|@id=8|@showCount=2|@show=1,2|
@shopName=Enchant cửa hàng |@idCount=1|@id=10|@showCount=1|@show=4|
@shopName=Enchant cửa hàng|@idCount=1|@id=10|@showCount=4|@show=1,2,3,4|


@typeName=Than Khi|@count=22|@type=0|@tCount=10|@imgSrc=/itempng/WuQi.png|@imgID=6|
@name=@Kiem Tre/|@type=0|@liml=0|@show=0|@imgID=0|@hole=1|@att=0,0,50,0,0,0,0,0|@useCount=100|@price=100|@intro=|
@name=@Kiếm sắt/|@type=0|@liml=10|@show=1|@imgID=1|@hole=1|@att=0,0,144,0,0,0,0,0|@useCount=150|@price=500|@intro=|
@name=$Huyet Am Kiem/|@type=0|@liml=20|@show=2|@imgID=2|@hole=1|@att=0,0,270,0,0,0,0,0|@useCount=150|@price=1000|@intro=|
@name=$Ngu Sac Kiem/|@type=0|@liml=30|@show=3|@imgID=3|@hole=1|@att=0,0,420,0,0,0,0,0|@useCount=150|@price=1500|@intro=|
@name=*Bich Mac Kiem/|@type=0|@liml=40|@show=4|@imgID=4|@hole=1|@att=0,0,600,0,0,0,0,0|@useCount=150|@price=2000|@intro=|
------------------------------------------
5@name=@Thanh Long Kiem/|@type=0|@liml=1|@show=5|@imgID=0|@hole=2|@att=0,0,96,0,0,0,0,0|@useCount=200|@price=500|@intro=|
@name=$Tinh Van Kiem/|@type=0|@liml=5|@show=5|@imgID=1|@hole=2|@att=0,0,144,0,0,0,0,0|@useCount=200|@price=700|@intro=|
@name=$Tieu Dieu Kiem/|@type=0|@liml=10|@show=6|@imgID=2|@hole=2|@att=0,0,197,0,0,0,0,0|@useCount=200|@price=1000|@intro=|
@name=$Co Hoac Kiem/|@type=0|@liml=15|@show=6|@imgID=3|@hole=2|@att=0,0,260,0,0,0,0,0|@useCount=250|@price=1250|@intro=|
@name=$Han NGoc Kiem/|@type=0|@liml=20|@show=7|@imgID=4|@hole=2|@att=0,0,323,0,0,0,0,0|@useCount=250|@price=1500|@intro=|
@name=*Phúc Tinh Kiếm/|@type=0|@liml=25|@show=7|@imgID=5|@hole=2|@att=0,0,401,0,0,0,0,0|@useCount=250|@price=2500|@intro=|
11@name=*Bach Van Kiem/|@type=0|@liml=30|@show=8|@imgID=2|@hole=2|@att=0,0,479,0,0,0,0,0|@useCount=250|@price=3500|@intro=|
@name=*Thien Nhat Kiem/|@type=0|@liml=35|@show=8|@imgID=3|@hole=2|@att=0,0,577,0,0,0,0,0|@useCount=300|@price=5000|@intro=|
@name=*Long Vu Kiem/|@type=0|@liml=40|@show=9|@imgID=4|@hole=2|@att=0,0,675,0,0,0,0,0|@useCount=300|@price=6500|@intro=|
@name=%Vo Thuong Kiem/|@type=0|@liml=45|@show=9|@imgID=5|@hole=2|@att=0,0,798,0,0,0,0,0|@useCount=300|@price=8500|@intro=|
@name=%Vo Nga Kiem/|@type=0|@liml=50|@show=10|@imgID=4|@hole=2|@att=0,0,921,0,0,0,0,0|@useCount=300|@price=10500|@intro=|
16@name=#Ma Kha Kiem/|@type=0|@liml=55|@show=10|@imgID=5|@hole=2|@att=0,0,1069,0,0,0,0,0|@useCount=150|@price=12500|@intro=|
------------------------------------------
@name=*Phong Ma Kiem/|@type=0|@liml=15|@show=6|@imgID=3|@hole=3|@att=0,0,320,0,0,0,0,0|@useCount=150|@price=1850|@intro=|
@name=%Băng Ma Kiem/|@type=0|@liml=30|@show=8|@imgID=2|@hole=3|@att=0,0,580,0,0,0,0,0|@useCount=250|@price=4000|@intro=|
@name=#Thien Nhai Kiem/|@type=0|@liml=45|@show=9|@imgID=5|@hole=3|@att=0,0,910,0,0,0,0,0|@useCount=250|@price=7000|@intro=|
@name=#Phi Long Kiem/|@type=0|@liml=55|@show=10|@imgID=5|@hole=3|@att=0,0,1200,0,0,0,0,0|@useCount=250|@price=15000|@intro=|
@name=#Nhat Nguyet Kiem/|@type=0|@liml=1|@show=99|@imgID=5|@hole=4|@att=0,0,1300,0,0,0,0,0|@useCount=250|@price=0|@intro=|


@typeName=Mão|@count=18|@type=0|@tCount=10|@imgSrc=/itempng/TouKui.png|@imgID=7|
@name=@Mao vai/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=100,0,0,7,0,0,0,0|@useCount=50|@price=50|@intro=|
@name=@Hoang Minh Mao/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=200,0,0,20,0,0,0,0|@useCount=70|@price=250|@intro=|
@name=$Huyet Am Mao/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=340,0,0,33,0,0,0,0|@useCount=70|@price=500|@intro=|
@name=$Ngu Sac Mao/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=430,0,0,45,0,0,0,0|@useCount=70|@price=750|@intro=|
@name=*Bich Mac Mao/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=530,0,0,65,0,0,0,0|@useCount=70|@price=1000|@intro=|
------------------------------------------
@name=@Thanh Long Mao/|@type=0|@liml=1|@show=5|@imgID=0|@hole=1|@att=186,0,0,12,0,0,0,0|@useCount=90|@price=250|@intro=|
@name=$Tinh Van Mao/|@type=0|@liml=5|@show=5|@imgID=1|@hole=1|@att=236,0,0,19,0,0,0,0|@useCount=90|@price=350|@intro=|
@name=$Tieu Dieu Mao/|@type=0|@liml=10|@show=6|@imgID=2|@hole=1|@att=286,0,0,26,0,0,0,0|@useCount=90|@price=500|@intro=|
@name=$Co Hoac Mao/|@type=0|@liml=15|@show=6|@imgID=3|@hole=1|@att=336,0,0,32,0,0,0,0|@useCount=90|@price=625|@intro=|
@name=$Han Ngoc Mao/|@type=0|@liml=20|@show=7|@imgID=4|@hole=1|@att=386,0,0,39,0,0,0,0|@useCount=110|@price=750|@intro=|
@name=*Phuc Tinh Mao/|@type=0|@liml=25|@show=7|@imgID=5|@hole=1|@att=437,0,0,48,0,0,0,0|@useCount=110|@price=1250|@intro=|
@name=*Bach Van Mao/|@type=0|@liml=30|@show=8|@imgID=0|@hole=1|@att=486,0,0,58,0,0,0,0|@useCount=110|@price=1750|@intro=|
@name=*Thien Nhat Mao/|@type=0|@liml=35|@show=8|@imgID=1|@hole=1|@att=535,0,0,69,0,0,0,0|@useCount=110|@price=2500|@intro=|
@name=%long Vu Mao/|@type=0|@liml=40|@show=9|@imgID=2|@hole=1|@att=586,0,0,82,0,0,0,0|@useCount=130|@price=3250|@intro=|
@name=%Vo Thuong Mao/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=635,0,0,94,0,0,0,0|@useCount=130|@price=4250|@intro=|
@name=#Vo Nga Mao/|@type=0|@liml=50|@show=10|@imgID=4|@hole=1|@att=696,0,0,107,0,0,0,0|@useCount=130|@price=5250|@intro=|
@name=#Vo Cuc Mao/|@type=0|@liml=55|@show=10|@imgID=5|@hole=1|@att=744,0,0,121,0,0,0,0|@useCount=50|@price=6250|@intro=|
@name=#Ma Kha Mao/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=900,0,0,130,0,0,0,0|@useCount=90|@price=0|@intro=|



@typeName=Hai Tu|@count=18|@type=0|@tCount=10|@imgSrc=/itempng/XieZi.png|@imgID=0|
@name=@Hai vai/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=0,20,0,7,0,0,0,0|@useCount=50|@price=50|@intro=|
@name=@Hoang Minh Hai/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,66,0,20,0,0,0,0|@useCount=70|@price=250|@intro=|
@name=$Huyen Am Hai/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,108,33,0,0,0,0,0|@useCount=70|@price=500|@intro=|
@name=$Ngu Sac Hai/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=0,148,0,45,0,0,0,0|@useCount=70|@price=750|@intro=|
@name=*Bich Mac Hai/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=0,166,0,65,0,0,0,0|@useCount=70|@price=1000|@intro=|
------------------------------------------
@name=@Thanh Long Hai/|@type=0|@liml=1|@show=5|@imgID=0|@hole=1|@att=0,48,0,13,0,0,0,0|@useCount=90|@price=250|@intro=|
@name=$Tinh Van Hai/|@type=0|@liml=5|@show=5|@imgID=1|@hole=1|@att=0,66,0,18,0,0,0,0|@useCount=90|@price=350|@intro=|
@name=$Tieu Dieu Hai/|@type=0|@liml=10|@show=6|@imgID=2|@hole=1|@att=0,87,0,25,0,0,0,0|@useCount=90|@price=500|@intro=|
@name=$Co Hoac Hai/|@type=0|@liml=15|@show=6|@imgID=3|@hole=1|@att=0,108,0,33,0,0,0,0|@useCount=90|@price=625|@intro=|
@name=$Han Ngoc Hai/|@type=0|@liml=20|@show=7|@imgID=4|@hole=1|@att=0,127,0,40,0,0,0,0|@useCount=110|@price=750|@intro=|
@name=*Phuc Tinh Hai/|@type=0|@liml=25|@show=7|@imgID=5|@hole=1|@att=0,148,0,49,0,0,0,0|@useCount=110|@price=1250|@intro=|
@name=*Bach Van Ha`i/|@type=0|@liml=30|@show=8|@imgID=0|@hole=1|@att=0,166,0,58,0,0,0,0|@useCount=110|@price=1750|@intro=|
@name=*Thien Nhat Hai/|@type=0|@liml=35|@show=8|@imgID=1|@hole=1|@att=0,186,0,70,0,70,0,0|@useCount=110|@price=2500|@intro=|
@name=%Long Vu Hai/|@type=0|@liml=40|@show=9|@imgID=2|@hole=1|@att=0,208,0,83,0,0,0,0|@useCount=130|@price=3250|@intro=|
@name=%Vo Thuong Hai/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=0,227,0,93,0,0,0,0|@useCount=130|@price=4250|@intro=|
@name=#Vo Nga Hai/|@type=0|@liml=50|@show=10|@imgID=4|@hole=1|@att=0,249,0,106,0,0,0,0|@useCount=130|@price=5250|@intro=|
@name=#Vo Cuc Hai/|@type=0|@liml=55|@show=10|@imgID=5|@hole=1|@att=0,270,0,120,0,0,0,0|@useCount=130|@price=6250|@intro=|
@name=#Ma Kha Hai/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=0,300,0,130,0,0,0,0|@useCount=90|@price=0|@intro=|


@typeName=Ao giap|@count=18|@type=0|@tCount=10|@imgSrc=/itempng/Clothes.png|@imgID=1|
@name=@Ao Vai/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=0,0,0,6,0,0,0,0|@useCount=50|@price=50|@intro=|
@name=@Hoang Minh Giap/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,8,0,0,0,0|@useCount=70|@price=250|@intro=|
@name=$Huyet Am giap/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,10,0,0,0,0|@useCount=70|@price=500|@intro=|
@name=$Ngu Sac Giap/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=0,0,0,14,0,0,0,0|@useCount=70|@price=750|@intro=|
@name=*Bich Mac Giap/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=0,0,0,15,0,0,0,0|@useCount=70|@price=1000|@intro=|
------------------------------------------
@name=@Thanh Long Giap/|@type=0|@liml=1|@show=5|@imgID=0|@hole=1|@att=0,0,0,25,0,14,0,0|@useCount=90|@price=250|@intro=|
@name=$Tinh Van Giap/|@type=0|@liml=5|@show=5|@imgID=1|@hole=1|@att=0,0,0,38,0,0,0,0|@useCount=90|@price=350|@intro=|
@name=$Tieu Dieu Giap/|@type=0|@liml=10|@show=6|@imgID=2|@hole=1|@att=0,0,0,51,0,0,0,0|@useCount=90|@price=500|@intro=|
@name=$Co Hoac Giap/|@type=0|@liml=15|@show=6|@imgID=3|@hole=1|@att=0,0,0,63,0,0,0,0|@useCount=90|@price=625|@intro=|
@name=$Han Ngoc Giap/|@type=0|@liml=20|@show=7|@imgID=4|@hole=1|@att=0,0,0,78,0,0,0,0|@useCount=110|@price=750|@intro=|
@name=*Phuc Tinh Giap/|@type=0|@liml=25|@show=7|@imgID=5|@hole=1|@att=0,0,0,86,0,0,0,0|@useCount=110|@price=1250|@intro=|
@name=*Bach Van Giap/|@type=0|@liml=30|@show=8|@imgID=0|@hole=1|@att=0,0,0,116,0,0,0,0|@useCount=110|@price=1750|@intro=|
@name=*Thien Nhat Giap/|@type=0|@liml=35|@show=8|@imgID=1|@hole=1|@att=0,0,0,138,0,0,0,0|@useCount=110|@price=2500|@intro=|
@name=%Long Vu Giap/|@type=0|@liml=40|@show=9|@imgID=2|@hole=1|@att=0,0,0,163,0,0,0,0|@useCount=130|@price=3250|@intro=|
@name=%Vo Thuong Giap/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=0,0,0,188,0,0,0,0|@useCount=130|@price=4250|@intro=|
@name=#Vo Nga Giap/|@type=0|@liml=50|@show=10|@imgID=4|@hole=1|@att=0,0,0,213,0,0,0,0|@useCount=130|@price=5250|@intro=|
@name=#Vo Cuc giáp/|@type=0|@liml=55|@show=10|@imgID=5|@hole=1|@att=0,0,0,242,0,0,0,0|@useCount=130|@price=6250|@intro=|
@name=#Ma Kha Giap/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=0,0,0,260,0,0,0,0|@useCount=90|@price=0|@intro=|


@typeName=Gioi Chi|@count=14|@type=0|@tCount=10|@imgSrc=/itempng/ShouShi.png|@imgID=10|
@name=@Nhan Dong/|@type=0|@liml=0|@show=0|@imgID=0|@hole=0|@att=0,0,0,0,0,0,3,4|@useCount=50|@price=300|@intro=|
@name=@Nhan Sat/|@type=0|@liml=10|@show=1|@imgID=1|@hole=0|@att=0,0,0,0,0,0,6,8|@useCount=70|@price=750|@intro=|
@name=$Hoi Long Gioi Chi/|@type=0|@liml=20|@show=2|@imgID=2|@hole=0|@att=0,0,0,0,0,0,9,12|@useCount=70|@price=1500|@intro=|
@name=$Co Long Gioi Chi/|@type=0|@liml=30|@show=3|@imgID=3|@hole=0|@att=0,0,0,0,0,0,12,16|@useCount=70|@price=2250|@intro=|
@name=*Nhat Nguyet Gioi Chi/|@type=0|@liml=40|@show=4|@imgID=4|@hole=0|@att=0,0,0,0,0,0,15,20|@useCount=70|@price=3000|@intro=|
------------------------------------------
@name=$Uyen Uong Gioi Chi/|@type=0|@liml=15|@show=6|@imgID=0|@hole=1|@att=0,0,0,0,0,0,9,12|@useCount=90|@price=1500|@intro=|
@name=$Thien Nhai Gioi Chi/|@type=0|@liml=25|@show=7|@imgID=1|@hole=1|@att=0,0,0,0,0,0,12,16|@useCount=90|@price=2500|@intro=|
@name=*Thuy Mac Gioi Chi/|@type=0|@liml=35|@show=8|@imgID=2|@hole=1|@att=0,0,0,0,0,0,15,20|@useCount=90|@price=3000|@intro=|
@name=*Dong Phong Gioi Chi/|@type=0|@liml=45|@show=9|@imgID=3|@hole=1|@att=0,0,0,0,0,0,18,24|@useCount=90|@price=4000|@intro=|
@name=%Huyet Doc Gioi Chi/|@type=0|@liml=55|@show=10|@imgID=4|@hole=1|@att=0,0,0,0,0,0,21,28|@useCount=110|@price=4500|@intro=|
------------------------------------------
@name=*Am Ma Gioi Chi/|@type=0|@liml=20|@show=6|@imgID=2|@hole=2|@att=0,0,0,0,0,0,12,16|@useCount=110|@price=2000|@intro=|
@name=%Sao Hoan Gioi Chi/|@type=0|@liml=35|@show=8|@imgID=3|@hole=2|@att=0,0,0,0,0,0,18,24|@useCount=110|@price=3000|@intro=|
@name=#La Han Gioi Chi/|@type=0|@liml=50|@show=10|@imgID=4|@hole=2|@att=0,0,0,0,0,0,21,28|@useCount=110|@price=4000|@intro=|
@name=#Thien Ngoai Gioi Chi/|@type=0|@liml=1|@show=99|@imgID=5|@hole=2|@att=0,0,0,0,0,0,30,40|@useCount=110|@price=0|@intro=|


@typeName=Dao Cu|@count=20|@type=1|@tCount=10|@imgSrc=/itempng/Potion.png|@imgID=8|
0@name=Kim Sanh Duoc|@type=0|@show=50|@imgID=0|@att=100,0,0,0,0,0,0,0|@price=100|@intro=|
@name=Hoi Sanh Duoc|@type=0|@show=50|@imgID=1|@att=180,0,0,0,0,0,0,0|@price=200|@intro=|
@name=Hoi Hoan Dan|@type=0|@show=51|@imgID=2|@att=260,0,0,0,0,0,0,0|@price=300|@intro=|
@name=Lo Hp nho|@type=0|@show=51|@imgID=3|@att=326,0,0,0,0,0,0,0|@price=400|@intro=|
@name=lo Hp Vua|@type=0|@show=51|@imgID=4|@att=420,0,0,0,0,0,0,0|@price=500|@intro=|
5@name=Lo HP lon|@type=0|@show=51|@imgID=5|@att=550,0,0,0,0,0,0,0|@price=600|@intro=|
@name=Tieu Hoan Dan|@type=0|@show=50|@imgID=6|@att=0,84,0,0,0,0,0,0|@price=75|@intro=|
@name=Dai Hoan Dan|@type=0|@show=50|@imgID=7|@att=0,144,0,0,0,0,0,0|@price=150|@intro=|
@name=Dai Dung Dan|@type=0|@show=51|@imgID=8|@att=0,204,0,0,0,0,0,0|@price=225|@intro=|
@name=Lo mp nho|@type=0|@show=51|@imgID=9|@att=0,264,0,0,0,0,0,0|@price=300|@intro=|
10@name=Lo mp vua|@type=0|@show=51|@imgID=10|@att=0,324,0,0,0,0,0,0|@price=375|@intro=|
@name=Lo mp lon|@type=0|@show=51|@imgID=11|@att=0,384,0,0,0,0,0,0|@price=450|@intro=|
@name=%Cong Tâm Duoc,/|@type=0|@show=52|@imgID=12|@att=0,0,1,0,0,0,0,0|@price=1000|@intro=|
@name=%Cong Tam Duoc/|@type=0|@show=52|@imgID=12|@att=0,0,2,0,0,0,0,0|@price=1500|@intro=|
@name=%Cong Tam Duoc,/|@type=0|@show=52|@imgID=12|@att=0,0,3,0,0,0,0,0|@price=2000|@intro=|
15@name=%Cong Tam Duoc/|@type=0|@show=52|@imgID=12|@att=0,0,4,0,0,0,0,0|@price=3000|@intro=|
@name=%Thu Tam Duoc/|@type=0|@show=52|@imgID=13|@att=0,0,0,1,0,0,0,0|@price=1000|@intro=|
@name=%Thu Tam Duoc/|@type=0|@show=52|@imgID=13|@att=0,0,0,2,0,0,0,0|@price=1500|@intro=|
@name=%Thu Tam Duoc/|@type=0|@show=52|@imgID=13|@att=0,0,0,3,0,0,0,0|@price=2000|@intro=|
@name=%Thu Tam Duoc/|@type=0|@show=52|@imgID=13|@att=0,0,0,4,0,0,0,0|@price=3000|@intro=|



@typeName=Sao ma thuật|@count=1|@type=2|@tCount=10|@imgSrc=/itempng/JingLing.png|@imgID=8|
@name=Sao ma thuật|@type=0|@show=1|@imgID=0|@att=0,0,150,0,0,0,0,0|@price=50|@intro=星魔|

7@typeName=Khoản mục tác vụ|@count=13|@type=3|@tCount=2|@imgSrc=/itempng/Task.png|@imgID=10|
0@name=Co Ngoc|@type=0|@show=0|@imgID=0|@intro=Mon qua cua Hong lao Dau cho Thanh Phong。|
@name=Manh vo vu tru|@type=0|@show=0|@imgID=1|@intro=Mo canh cong Tu nguc|
@name=Yen Thach|@type=0|@show=0|@imgID=2|@intro=Pha cua long sat。|
@name=Hon Don|@type=0|@show=0|@imgID=3|@intro=Kiem soat vu tru|
@name=Hon loan|@type=0|@show=0|@imgID=4|@intro=Vat pham nhiem vu|
5@name=Buc thu tinh yeu|@type=0|@show=0|@imgID=5|@intro=1 buc thu tinh yeu。|
@name=Tu Thiet Phien|@type=0|@show=0|@imgID=6|@intro=Ki Vat nhan gian co the mo duong o Tien Son|
@name=Tho cam hop|@type=0|@show=0|@imgID=7|@intro=Khong ai biet co thu gi ben trong|
@name=Da Dien|@type=0|@show=0|@imgID=8|@intro=Vat pham nhiem vu。|
@name=Gu Jian|@type=0|@show=0|@imgID=9|@intro=Một tâm linh bị mất của thanh kiếm cổ đại。|
10@name=Thu bao binh an|@type=0|@show=0|@imgID=5|@intro=Mot la thu cua Tieu de viet cho em gai|
@name=Chu cai|@type=0|@show=0|@imgID=5|@intro=Vat pham nhiem vu|
@name=Linh Hon Chi Tu|@type=0|@show=0|@imgID=10|@intro=Mon hang bi danh mat。|



8@typeName=Ma thuật đá|@count=30|@type=6|@tCount=2|@imgSrc=/itempng/MoShi.png|@imgID=10|
0@name=@Ngoc Cong cap 1/|@type=0|@show=80|@imgID=2|@att=0,0,10,0,0,0,0,0|@price=500|@intro=co the Kham len trang bi。|
@name=$Ngoc Cong cap 2/|@type=0|@show=80|@imgID=2|@att=0,0,15,0,0,0,0,0|@price=1000|@intro=co the Kham tren trang bi|
@name=*Ngoc cong cao 3/|@type=0|@show=81|@imgID=2|@att=0,0,20,0,0,0,0,0|@price=2000|@intro=Khảm trên các thiết bị|
@name=%Ngoc Cong cap 4/|@type=0|@show=82|@imgID=2|@att=0,0,25,0,0,0,0,0|@price=3000|@intro=co the Kham len trang bi|
@name=#Ngoc Cong cap 5/|@type=0|@show=83|@imgID=2|@att=0,0,30,0,0,0,0,0|@price=4000|@intro=co the Kham len trang bi|
5@name=@Ngoc Thu cap 1/|@type=5|@show=80|@imgID=1|@att=0,0,0,5,0,0,0,0|@price=500|@intro=co the Kham len trang bi|
@name=$Ngoc Thu cap 2/|@type=5|@show=80|@imgID=1|@att=0,0,0,8,0,0,0,0|@price=1000|@intro=co the Kham len trang bi|
@name=*Ngoc Thu cap 3/|@type=5|@show=81|@imgID=1|@att=0,0,0,11,0,0,0,0|@price=2000|@intro=co the Kham len trang bi|
@name=%Ngoc Thu cap 4/|@type=5|@show=82|@imgID=1|@att=0,0,0,15,0,0,0,0|@price=3000|@intro=co the Kham len trang bi|
@name=#Ngoc Thu cap 5/|@type=5|@show=83|@imgID=1|@att=0,0,0,18,0,0,0,0|@price=4000|@intro=co the Kham len trang bi|
10@name=@Ngoc Toc Do cap 1/|@type=4|@show=80|@imgID=3|@att=0,0,0,0,0,0,3,0|@price=500|@intro=co the Kham len trang bi|
@name=$2Ngoc Toc Do cap 2/|@type=4|@show=80|@imgID=3|@att=0,0,0,0,0,0,6,0|@price=1000|@intro=co the Kham len trang bi|
@name=*Ngoc Toc Do cap 3/|@type=4|@show=81|@imgID=3|@att=0,0,0,0,0,0,9,0|@price=2000|@intro=co the Kham len trang bi|
@name=%Ngoc Toc Do cap 4/|@type=4|@show=82|@imgID=3|@att=0,0,0,0,0,0,12,0|@price=3000|@intro=co the Kham len trang bi|
@name=#Ngoc Toc Do cap 5/|@type=4|@show=83|@imgID=3|@att=0,0,0,0,0,0,15,0|@price=4000|@intro=co the Kham len trang bi|
15@name=@Ngoc Chinh Xac cap 1/|@type=4|@show=80|@imgID=4|@att=0,0,0,0,0,0,0,4|@price=500|@intro=co the Kham len trang bi|
@name=$Ngoc Chinh Xac cap 2/|@type=4|@show=80|@imgID=4|@att=0,0,0,0,0,0,0,8|@price=1000|@intro=co the Kham len trang bi|
@name=*Ngoc Chinh Xac cap 3/|@type=4|@show=81|@imgID=4|@att=0,0,0,0,0,0,0,12|@price=2000|@intro=co the Kham len trang bi|
@name=%Ngoc Chinh Xac cap 4/|@type=4|@show=82|@imgID=4|@att=0,0,0,0,0,0,0,16|@price=3000|@intro=co the Kham len trang bi|
@name=#Ngoc Chinh Xac cap 5/|@type=4|@show=83|@imgID=4|@att=0,0,0,0,0,0,0,20|@price=4000|@intro=co the Kham len trang bi|
20@name=@Ngoc The Luc cap 1/|@type=1|@show=80|@imgID=0|@att=20,0,0,0,0,0,0,0|@price=500|@intro=co the Kham tren trang bi|
@name=$Ngoc The Luc cap 2/|@type=1|@show=80|@imgID=0|@att=40,0,0,0,0,0,0,0|@price=1000|@intro=co the Kham tren trang bi|
@name=*Ngoc The Luc cap 3/|@type=1|@show=81|@imgID=0|@att=80,0,0,0,0,0,0,0|@price=2000|@intro=co the Kham tren trang bi|
@name=%Ngoc The Luc cap 4/|@type=1|@show=82|@imgID=0|@att=140,0,0,0,0,0,0,0|@price=3000|@intro=co the Kham tren trang bi|
@name=#Ngoc The Luc cap 5/|@type=1|@show=83|@imgID=0|@att=220,0,0,0,0,0,0,0|@price=4000|@intro=co the Kham tren trang bi|
25@name=@Ngoc Ma Thuat cap 1/|@type=2|@show=80|@imgID=5|@att=0,15,0,0,0,0,0,0|@price=500|@intro=co the Kham tren trang bi|
@name=$Ngoc MA Thuat cap 2/|@type=2|@show=80|@imgID=5|@att=0,30,0,0,0,0,0,0|@price=1000|@intro=co the Kham tren trang bi|
@name=*Ngoc Ma Thuat cap 3/|@type=2|@show=81|@imgID=5|@att=0,60,0,0,0,0,0,0|@price=2000|@intro=co the Kham tren trang bi|
@name=%Ngoc MA Thuat cap 4/|@type=2|@show=82|@imgID=5|@att=0,105,0,0,0,0,0,0|@price=3000|@intro=co the Kham tren trang bi|
@name=#Ngoc Ma Thuat cap 5/|@type=2|@show=83|@imgID=5|@att=0,180,0,0,0,0,0,0|@price=4000|@intro=co the Kham tren trang bi|


9@typeName=Ngoc Thuoc Tinh|@count=30|@type=5|@tCount=2|@imgSrc=/itempng/fumo.png|@imgID=10|
@name=%Dương đá của 5/|@type=0|@show=1|@imgID=0|@att=10,2,5,0,0,0,0,0|@price=1000|@intro=Chi so tan cong+5|
@name=%Da Cong Tam+8/|@type=0|@show=1|@imgID=0|@att=10,2,8,0,0,0,0,0|@price=1500|@intro=Chi so tan cong +8|
@name=%Da Cong Tam+11/|@type=0|@show=1|@imgID=0|@att=10,2,11,0,0,0,0,0|@price=2000|@intro=Chi so tan cong+11|
@name=%Da Cong Tam+14/|@type=0|@show=1|@imgID=0|@att=10,2,14,0,0,0,0,0|@price=3000|@intro=Chi so tan cong+14|
@name=%Da Cong Tam+17/|@type=0|@show=1|@imgID=0|@att=10,2,17,0,0,0,0,0|@price=4500|@intro=Chi so tan cong+17|
5@name=%Da Cong Tam+21/|@type=0|@show=1|@imgID=0|@att=10,2,21,0,0,0,0,0|@price=1000|@intro=Chi so tan cong+21|
@name=%Hoa Thach +5/|@type=1|@show=2|@imgID=3|@att=10,10,5,50,0,0,0,0|@price=1500|@intro=Tan cong hoa+5|
@name=%Hoa Thach +8/|@type=1|@show=2|@imgID=3|@att=10,10,8,100,0,0,0,0|@price=2000|@intro=Tan cong hoa+8|
@name=%Hoa Thach +11/|@type=1|@show=2|@imgID=3|@att=10,10,11,150,0,0,0,0|@price=3000|@intro=Tan cong hoa+11|
@name=%Hoa Thach +14/|@type=1|@show=2|@imgID=3|@att=10,10,14,200,0,0,0,0|@price=4500|@intro=Tan cong hoa+14|
10@name=%Hoa Thach +17/|@type=1|@show=2|@imgID=3|@att=10,10,17,250,0,0,0,0|@price=1000|@intro=Tan cong hoa+17|
@name=%Hoa Thach +21/|@type=1|@show=2|@imgID=3|@att=10,10,21,300,0,0,0,0|@price=1500|@intro=Tan cong hoa+21|
@name=%Bang Thach +5/|@type=2|@show=3|@imgID=2|@att=10,5,5,0,0,0,0,0|@price=2000|@intro=Tan cong he thuy +5|
@name=%Bang Thach +8/|@type=2|@show=3|@imgID=2|@att=10,5,8,0,0,0,0,0|@price=3000|@intro=Tan cong he thuy+8|
